Please note that the following scales are set according to centre size and level of operational difficulty.
CENTRE | CM Scale | DoS Scale | AM Scale |
Area Academic Managers | £460 per week | ||
London Bridge | £490 - £530 | £390 - £410 | £360 - £380 |
London H’stead | £475 - £490 | £380 - £400 | £350 - £370 |
London Hendon | £500 - £530 | £400 - £420 | £365 - £385 |
London Cobham | £520 - £550 | £410 - £430 | £370 - £390 |
Ashford | £475 - £490 | £380 - £400 | £350 - £370 |
Bath | £520 - £550 | £410 - £430 | £370 - £390 |
Brighton | £520 - £550 | £410 - £430 | £370 - £390 |
Canterbury | £490 - £530 | £390 - £410 | £360 - £380 |
Eastbourne | £540 - £575 | £410 - £430 | £380 - £400 |
Exeter | £500 - £530 | £400 - £420 | £365 - £385 |
Hastings | £500 - £530 | £400 - £420 | £365 - £385 |
Hull | £540 - £575 | £410 - £430 | £380 - £400 |
Loughborough | £480 - £510 | £390 - £410 | £360 - £380 |
Newcastle | £475 - £490 | £380 - £400 | £350 - £370 |
Newport | £475 - £490 | £380 - £400 | £350 - £370 |
Northampton Ave | £500 - £530 | £400 - £420 | £365 - £385 |
Northampton Pk | £520 - £550 | £410 - £430 | £370 - £390 |
Portsmouth | £500 - £530 | £400 - £420 | £365 - £385 |
Ramsgate | £540 - £575 | £410 - £430 | £380 - £400 |
Stafford | £520 - £550 | £410 - £430 | £370 - £390 |
Stockton-on-Tees | £520 - £550 | £410 - £430 | £370 - £390 |
Stoke-on-Trent | £520 - £550 | £410 - £430 | £370 - £390 |
Stratford on Avon | £520 - £550 | £410 - £430 | £370 - £390 |
York AB | £520 - £550 | £410 - £430 | £370 - £390 |
York Mount | £500 - £530 | £400 - £420 | £365 - £385 |
York QM | £500 - £530 | £400 - £420 | £365 - £385 |
Edin. Newbattle | £475 - £490 | £380 - £400 | £350 - £370 |
Edin. Oatridge | £520 - £550 | £410 - £430 | £370 - £390 |
Edin. Telford | £475 - £490 | £380 - £400 | £350 - £370 |
Edin Royal Mile | £480 - £500 | £390 - £410 | £360 - £380 |
Bury St Edmonds | £475 - £490 | £380 - £400 | £350 - £370 |
DELTA Qualified Directors of Study will receive payment scale PLUS £50 per week
Returning Staff will be eligible for returning increments of £10 per year up to 3 years